Customer Feedback
Event Date: | Saturday, April 30, 2011 |
Event Type: | Wedding |
Event Location: | The Meridian in Rolling Meadows, Il |
Event Staff: | David |
Quality of Customer Service via Telephone: | Superior |
Quality of Customer Service via Internet: | Superior |
Quality of Customer Service at Event: | Superior |
Overall Customer Service: | Superior |
Friendliness of Your DJ: | Superior |
Promptness of Your DJ: | Superior |
Professionalism of Your DJ: | Superior |
Appearance of DJ: | Superior |
Sound Quality: | Superior |
Overall Volume Levels: | Superior |
Music Selection: | Superior |
Incorporation of Your Requests: | Superior |
Lighting Effects: | Superior |
Equipment Appearance: | Superior |
Planning Assistance: | Superior |
DJ’s Cooperation With Other Vendors: | Superior |
Value for Cost: | Superior |
Overall Performance Rating: | Superior |
Is there anything specific that can be improved upon? | |
Additional comments or suggestions? | Music By Design was the only vendor we hired on the spot. David gave us that much confidence the moment we met him. As for the event, the dance floor was filled througout the entire evening. That is a credit to David. I sang a song to my bride and it went off without a hitch. The only very slight disappointment was that the father-daughter and mother-son dance was fadded out just a little bit too early for our taste. We could’ve used another minute of the songs. We understood that both songs were 4 – 5 minutes each and that we were going to fade them out early. But, as I said, it felt like they were faded out after only two minutes. This, however, should not be taken as a major negative at all. The evening was a fantastic success and David is to be commended for a job well done. |
Would you recommend this service to others? | Yes |
May your comments be shared with others? | Yes |
May your name be added to a list of references? | Yes |
Name: | John Abs |
Leave a Reply
Want to join the discussion?Feel free to contribute!